| Nr. Bilet | Participant | Data | Nr Comandă |
|---|---|---|---|
| 21546 | Gabor Sergiu Andrei | 2026-03-30 08:52 | 3380 |
| 6960 | Gabor Sergiu Andrei | 2026-03-30 08:52 | 3380 |
| 33557 | Valentin Teodorescu[Guest] | 2026-03-27 13:45 | 3373 |
| 25549 | Valentin Teodorescu[Guest] | 2026-03-27 13:45 | 3373 |
| 20146 | Valentin Teodorescu[Guest] | 2026-03-27 13:45 | 3373 |
| 17121 | Valentin Teodorescu[Guest] | 2026-03-27 13:45 | 3373 |
| 16215 | Valentin Teodorescu[Guest] | 2026-03-27 13:45 | 3373 |
| 30890 | Gabor Sergiu Andrei | 2026-03-26 21:51 | 3369 |
| 24432 | Gabor Sergiu Andrei | 2026-03-26 21:51 | 3369 |
| 26677 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 23304 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 22432 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 20979 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 19675 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 19651 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 17404 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 9357 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 8800 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 272 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 33504 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 32172 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 31097 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 30108 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 29999 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 29090 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 28705 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 24656 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 23833 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 22332 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 21858 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 21551 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 21416 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 20790 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 20628 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 17299 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 16859 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 16593 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 16489 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 12341 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 12257 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 8657 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 8409 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 8215 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 5842 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 4225 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 3362 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 288 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 21 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 8 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 6320 | Florin Toma[Guest] | 2026-03-25 09:26 | 3321 |
| 21920 | Florin Toma[Guest] | 2026-03-25 09:25 | 3318 |
| 8175 | Florin Toma[Guest] | 2026-03-25 09:25 | 3318 |
| 26195 | Florin Toma[Guest] | 2026-03-25 09:24 | 3315 |
| 2852 | Florin Toma[Guest] | 2026-03-25 09:24 | 3315 |
| 28160 | Florin Toma[Guest] | 2026-03-25 09:20 | 3313 |
| 24856 | Ratiu Ciprian Florin | 2026-03-23 06:39 | 3302 |
| 28373 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 27057 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 26644 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 25891 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 24988 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 24619 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 22950 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 21753 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 21188 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 10998 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 10049 | Ochiana Andrada -Nicoleta[Guest] | 2026-03-22 17:34 | 3286 |
| 30827 | Vasile Tarca[Guest] | 2026-03-22 14:52 | 3282 |
| 14971 | Vasile Tarca[Guest] | 2026-03-22 14:52 | 3282 |
| 6490 | Vasile Tarca[Guest] | 2026-03-22 14:52 | 3282 |
| 23899 | Vasile Tarca[Guest] | 2026-03-22 14:42 | 3277 |
| 2251 | Vasile Tarca[Guest] | 2026-03-22 14:42 | 3277 |
| 24185 | Catalin ioan Boca[Guest] | 2026-03-21 08:13 | 3267 |
| 21348 | Catalin ioan Boca[Guest] | 2026-03-21 08:13 | 3267 |
| 3704 | Valentin Arsene[Guest] | 2026-03-20 22:11 | 3257 |
| 6239 | Vasile Tarca[Guest] | 2026-03-20 18:41 | 3249 |
| 25824 | Vasile Tarca[Guest] | 2026-03-20 18:39 | 3244 |
| 18233 | Vasile Tarca[Guest] | 2026-03-20 18:39 | 3244 |
| 12349 | Vasile Tarca[Guest] | 2026-03-20 18:39 | 3244 |
| 9925 | Gabor Sergiu Andrei | 2026-03-20 15:54 | 3234 |
| 4037 | Gabor Sergiu Andrei | 2026-03-20 15:54 | 3234 |
| 25692 | Doru Ghiba[Guest] | 2026-03-20 12:39 | 3231 |
| 33602 | Doru Ghiba[Guest] | 2026-03-20 12:35 | 3229 |
| 34598 | Ana Maria Pavel[Guest] | 2026-03-19 21:48 | 3213 |
| 14246 | Ana Maria Pavel[Guest] | 2026-03-19 21:48 | 3213 |
| 18797 | Daniel Constantin Apetri[Guest] | 2026-03-19 21:44 | 3210 |
| 7983 | Daniel Constantin Apetri[Guest] | 2026-03-19 21:44 | 3210 |
| 30930 | Daniel Catalin Nica[Guest] | 2026-03-19 08:52 | 3188 |
| 32382 | Brinzei Dumitru[Guest] | 2026-03-19 08:15 | 3182 |
| 19380 | Brinzei Dumitru[Guest] | 2026-03-19 08:15 | 3182 |
| 2722 | Brinzei Dumitru[Guest] | 2026-03-19 08:15 | 3182 |
| 1830 | Brinzei Dumitru[Guest] | 2026-03-19 08:15 | 3182 |
| 25895 | Nicolae Eric[Guest] | 2026-03-18 21:12 | 3173 |
| 26333 | Florin Ohota[Guest] | 2026-03-18 18:29 | 3167 |
| 11989 | Florin Ohota[Guest] | 2026-03-18 18:29 | 3167 |
| 212 | Florin Ohota[Guest] | 2026-03-18 18:29 | 3167 |
| 5627 | Denisa Manda[Guest] | 2026-03-16 13:12 | 3158 |
| 3840 | Denisa Manda[Guest] | 2026-03-16 13:12 | 3158 |
| 27902 | Gabor Sergiu Andrei | 2026-03-16 08:00 | 3148 |
| 22586 | Gabor Sergiu Andrei | 2026-03-16 08:00 | 3148 |
Ticket Number(s):
Ticket Number(s):
Ticket Number(s):
CFMOTO CFORCE 1000 X10 EPS Premium is an excellent touring ATV. Just like the base X10 model, it is powered by a 963 cc V-Twin liquid-cooled engine with Bosch EFI fuel injection, paired with a modern automatic CVT transmission.
The Premium version differs from the standard model by being equipped with 14-inch aluminum beadlock wheels.
The X10 Premium also stands out thanks to its Zircon Black color scheme, with orange suspension springs and rims.
963 cc engine, liquid-cooled, V-Twin, fuel-injected (Bosch EFI), 90 HP
CFMOTO CVT automatic transmission
Power modes
Triple-mode EPS
Selectable 2WD/4WD with lockable 4WD differential
Front suspension: double A-arm with swingarm, 230 mm travel
Rear suspension: independent TTA, 236 mm travel
Fuel tank capacity: 26 L
Towing capacity: 820 kg
Winch: 1,587 kg, with synthetic rope
Wheelbase: 1,480 mm
Ground clearance: 305 mm
14-inch aluminum beadlock wheels
8-inch MMI touchscreen display
Color scheme: Zircon Black
This vehicle can be driven with a Category B driving license.
T3b homologation (registration at the local municipality).
The displayed power is the manufacturer-declared design power and may differ from the homologated power actually delivered by the vehicle, due to factory power limitation in order to comply with regulations. For more details, see here.
£1.49 Prețul inițial a fost: £1.49.£0.99Prețul curent este: £0.99.



Lottery Started
This lottery is limited to 35000 tickets
will be Given to Winner for Free
Tickets Sold : 666
This lottery will have 1 winners
CFMOTO CFORCE 1000 X10 EPS Premium is an excellent touring ATV. Just like the base X10 model, it is powered by a 963 cc V-Twin liquid-cooled engine with Bosch EFI fuel injection, paired with a modern automatic CVT transmission.
The Premium version differs from the standard model by being equipped with 14-inch aluminum beadlock wheels.
The X10 Premium also stands out thanks to its Zircon Black color scheme, with orange suspension springs and rims.
963 cc engine, liquid-cooled, V-Twin, fuel-injected (Bosch EFI), 90 HP
CFMOTO CVT automatic transmission
Power modes
Triple-mode EPS
Selectable 2WD/4WD with lockable 4WD differential
Front suspension: double A-arm with swingarm, 230 mm travel
Rear suspension: independent TTA, 236 mm travel
Fuel tank capacity: 26 L
Towing capacity: 820 kg
Winch: 1,587 kg, with synthetic rope
Wheelbase: 1,480 mm
Ground clearance: 305 mm
14-inch aluminum beadlock wheels
8-inch MMI touchscreen display
Color scheme: Zircon Black
This vehicle can be driven with a Category B driving license.
T3b homologation (registration at the local municipality).
The displayed power is the manufacturer-declared design power and may differ from the homologated power actually delivered by the vehicle, due to factory power limitation in order to comply with regulations. For more details, see here.
| Nr. Bilet | Participant | Data | Nr Comandă |
|---|---|---|---|
| 21546 | Gabor Sergiu Andrei | 2026-03-30 08:52 | 3380 |
| 6960 | Gabor Sergiu Andrei | 2026-03-30 08:52 | 3380 |
| 33557 | Valentin Teodorescu[Guest] | 2026-03-27 13:45 | 3373 |
| 25549 | Valentin Teodorescu[Guest] | 2026-03-27 13:45 | 3373 |
| 20146 | Valentin Teodorescu[Guest] | 2026-03-27 13:45 | 3373 |
| 17121 | Valentin Teodorescu[Guest] | 2026-03-27 13:45 | 3373 |
| 16215 | Valentin Teodorescu[Guest] | 2026-03-27 13:45 | 3373 |
| 30890 | Gabor Sergiu Andrei | 2026-03-26 21:51 | 3369 |
| 24432 | Gabor Sergiu Andrei | 2026-03-26 21:51 | 3369 |
| 26677 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 23304 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 22432 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 20979 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 19675 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 19651 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 17404 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 9357 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 8800 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 272 | Eduard-Florin Vasile | 2026-03-26 00:37 | 3312 |
| 33504 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 32172 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 31097 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 30108 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 29999 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 29090 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 28705 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 24656 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 23833 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 22332 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 21858 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 21551 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 21416 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 20790 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 20628 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 17299 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 16859 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 16593 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 16489 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 12341 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 12257 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 8657 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 8409 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 8215 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 5842 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 4225 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 3362 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 288 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 21 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 8 | Ghinta Ilie[Guest] | 2026-03-25 10:55 | 3325 |
| 6320 | Florin Toma[Guest] | 2026-03-25 09:26 | 3321 |
| 21920 | Florin Toma[Guest] | 2026-03-25 09:25 | 3318 |
| 8175 | Florin Toma[Guest] | 2026-03-25 09:25 | 3318 |
| 26195 | Florin Toma[Guest] | 2026-03-25 09:24 | 3315 |
| 2852 | Florin Toma[Guest] | 2026-03-25 09:24 | 3315 |
| 28160 | Florin Toma[Guest] | 2026-03-25 09:20 | 3313 |
| 24856 | Ratiu Ciprian Florin | 2026-03-23 06:39 | 3302 |
| 28373 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 27057 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 26644 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 25891 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 24988 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 24619 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 22950 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 21753 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 21188 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 10998 | Richard Goga[Guest] | 2026-03-22 21:45 | 3289 |
| 10049 | Ochiana Andrada -Nicoleta[Guest] | 2026-03-22 17:34 | 3286 |
| 30827 | Vasile Tarca[Guest] | 2026-03-22 14:52 | 3282 |
| 14971 | Vasile Tarca[Guest] | 2026-03-22 14:52 | 3282 |
| 6490 | Vasile Tarca[Guest] | 2026-03-22 14:52 | 3282 |
| 23899 | Vasile Tarca[Guest] | 2026-03-22 14:42 | 3277 |
| 2251 | Vasile Tarca[Guest] | 2026-03-22 14:42 | 3277 |
| 24185 | Catalin ioan Boca[Guest] | 2026-03-21 08:13 | 3267 |
| 21348 | Catalin ioan Boca[Guest] | 2026-03-21 08:13 | 3267 |
| 3704 | Valentin Arsene[Guest] | 2026-03-20 22:11 | 3257 |
| 6239 | Vasile Tarca[Guest] | 2026-03-20 18:41 | 3249 |
| 25824 | Vasile Tarca[Guest] | 2026-03-20 18:39 | 3244 |
| 18233 | Vasile Tarca[Guest] | 2026-03-20 18:39 | 3244 |
| 12349 | Vasile Tarca[Guest] | 2026-03-20 18:39 | 3244 |
| 9925 | Gabor Sergiu Andrei | 2026-03-20 15:54 | 3234 |
| 4037 | Gabor Sergiu Andrei | 2026-03-20 15:54 | 3234 |
| 25692 | Doru Ghiba[Guest] | 2026-03-20 12:39 | 3231 |
| 33602 | Doru Ghiba[Guest] | 2026-03-20 12:35 | 3229 |
| 34598 | Ana Maria Pavel[Guest] | 2026-03-19 21:48 | 3213 |
| 14246 | Ana Maria Pavel[Guest] | 2026-03-19 21:48 | 3213 |
| 18797 | Daniel Constantin Apetri[Guest] | 2026-03-19 21:44 | 3210 |
| 7983 | Daniel Constantin Apetri[Guest] | 2026-03-19 21:44 | 3210 |
| 30930 | Daniel Catalin Nica[Guest] | 2026-03-19 08:52 | 3188 |
| 32382 | Brinzei Dumitru[Guest] | 2026-03-19 08:15 | 3182 |
| 19380 | Brinzei Dumitru[Guest] | 2026-03-19 08:15 | 3182 |
| 2722 | Brinzei Dumitru[Guest] | 2026-03-19 08:15 | 3182 |
| 1830 | Brinzei Dumitru[Guest] | 2026-03-19 08:15 | 3182 |
| 25895 | Nicolae Eric[Guest] | 2026-03-18 21:12 | 3173 |
| 26333 | Florin Ohota[Guest] | 2026-03-18 18:29 | 3167 |
| 11989 | Florin Ohota[Guest] | 2026-03-18 18:29 | 3167 |
| 212 | Florin Ohota[Guest] | 2026-03-18 18:29 | 3167 |
| 5627 | Denisa Manda[Guest] | 2026-03-16 13:12 | 3158 |
| 3840 | Denisa Manda[Guest] | 2026-03-16 13:12 | 3158 |
| 27902 | Gabor Sergiu Andrei | 2026-03-16 08:00 | 3148 |
| 22586 | Gabor Sergiu Andrei | 2026-03-16 08:00 | 3148 |
Ticket Number(s):
Ticket Number(s):
Ticket Number(s):
You may enter a Competition (either a Standard Competition or an Instant Win Competition) for free, subject to the following conditions:
send your entry by prepaid post, first or second class, to the Promoter at the following address: 128 City Road, London, United Kingdom, EC1V 2NX;
hand-delivered entries will not be accepted and will not be entered into the random draw;
your entry must include the following information:
details of the Competition you wish to enter;
your full name;
your date of birth;
your postal address;
a contact telephone number and an email address;
your answer to any Competition Question;
incomplete or illegible entries will be disqualified;
you may submit multiple free entries for any Competition, up to the limit set by the Promoter (the maximum number of entries permitted per participant will be stated on the relevant Competition webpage). However, each free entry must be sent separately. Bulk entries sent in one envelope or on a single postcard will not be accepted as multiple entries and, if received, will be treated as a single entry;
your free entry for a Standard Competition must be received by the Promoter before the Closing Date and before all tickets in the Competition have been sold/allocated. Free entries received within 48 hours of the Closing Date and/or the date on which all tickets are sold/allocated will not be entered into the selected Competition, but may, at the Promoter’s discretion, be entered into the next Competition of similar value for which entries are still available. Free entries received after the Closing Date and/or after all tickets have been sold/allocated will not be entered into the selected Competition or any other Competition. Proof of posting does not guarantee entry into the random draw and will not be accepted as proof of receipt;
a free entry for an Instant Win Competition must be received before all tickets are sold/allocated, or, if not all tickets are sold/allocated, within forty-eight (48) hours of the Closing Date in order to be entered into the Instant Win Competition;
if the number of entries received reaches any limit before your free entry is received, you will not be entered (except as specified in paragraph 6 above) into that Competition or any other Competition;
participants must have created an account on the website/app for the free entry to be processed, and all details must match those on the account.